RUN THE VALLEY
GOLDEN VALLEY, MN APR 10, 2010 8:30 A.M. Weather:
10K

Place Name Age Sex City Race Time Pace
1 Chris Toepfer 47 M 10k 35:40 5:46
2 Susanna Emond 26 F Minneapolis 10K 36:03 5:49
3 Erik DeLapp 25 M Minneapolis 10K 36:32 5:54
4 John Grimes 25 M Minneapolis 10K 37:29 6:03
5 Terri Emond 26 F Eau Claire 10K 38:22 6:12
6 Jacob Hackl 32 M Minneapolis 10K 40:38 6:34
7 Kaelyn Williams 16 F Golden Valley 10K 41:38 6:43
8 Cindy Blackstock 37 F Plymouth 10k 41:56 6:46
9 Warren Eck 40 M Golden Valley 10K 42:08 6:48
10 Nick Zawadski 28 M Minneapolis 10K 42:58 6:56
11 Michael Mohs 34 M Plymouth 10K 43:01 6:57
12 Troy Neurauter 35 M Columbia Heights 10K 43:14 6:59
13 Jeff Dehler 45 M Crystal 10k 43:39 7:03
14 Michael Hebert 41 M Roseville 10K 43:52 7:05
15 Braden Beam 43 M St. Louis Park 10K 44:02 7:07
16 Hannah Smith 23 F Golden Valley 10k 44:20 7:10
17 Ann Harrington 34 F Brooklyn Park 10K 44:21 7:10
18 Shawn Scherr 34 M Minneapolis 10K 44:48 7:14
19 Erik Peterson 46 M Golden Valley 10K 44:55 7:15
20 Tommy Redae 33 M St. Louis Park 10K 45:18 7:19
21 Erik Riuke 32 M Maple Grove 10K 45:27 7:20
22 Matt Bolterman 36 M Champlin 10K 45:30 7:21
23 Lee Renneke 48 M Eagan 10K 45:30 7:21
24 Michele McRaith 40 F St. Louis Park 10K 45:43 7:23
25 David Kurth 37 M Burnsville 10K 45:56 7:25
26 Jonathan Sudberry 37 M Minneapolis 10k 46:18 7:29
27 Paul Stanuch 41 M Shakopee 10K 46:26 7:30
28 Lisa Burger 39 F St. Louis Park 10K 46:30 7:30
29 Andy Leach 19 M Mtka 10k 46:57 7:35
30 Chris Slania 31 M Eagan 10K 46:58 7:35
31 Nycole Gauger 25 F Woodbury 10K 47:06 7:36
32 Keith Tvedten 60 M Minneapolis 10k 47:07 7:36
33 Deena Johnson 30 F Robbinsdale 10k 47:12 7:37
34 Matt Thell 31 M Plymouth 10K 47:32 7:40
35 David Henke 52 M Maple Grove 10K 48:07 7:46
36 Sarah Berger 23 F St. Paul 10K 48:09 7:46
37 Benjamin Bergeson 32 M Minnetonka 10K 48:11 7:47
38 Michael Kohn 43 M New Hope 10K 48:19 7:48
39 Loren Braun 56 M Golden Valley 10K 48:20 7:48
40 Marjorie Tracy 32 F Belle Plaine 10K 48:24 7:49
41 Greg Silverman 45 M St. Louis Park 10K 48:31 7:50
42 Colleen Bethel 35 F Minneapolis 10K 48:39 7:51
43 Kathryn Knippenberg 24 F Golden Valley 10K 48:44 7:52
44 Alexandra McKinney 28 M Coon Rapids 10K 48:47 7:53
45 Maik Senger 25 M Plymouth 10K 48:51 7:53
46 Emily Nebben 34 F Victoria 10K 49:03 7:55
47 Andy Larew 30 M Plymouth 10K 49:13 7:57
48 Nissa Larson 31 F Robbinsdale 10K 49:19 7:58
49 Eric Hanson 44 M New Hope 10K 49:27 7:59
50 Mark Grimes 58 M St. Anthony 10K 49:32 8:00

RUN THE VALLEY
GOLDEN VALLEY, MN APR 10, 2010 8:30 A.M. Weather:
10K

Place Name Age Sex City Race Time Pace
51 Sage Van Voorhis 42 F Minneapolis 10K 49:33 8:00
52 Paul Damrow 57 M Roseville 10k 49:46 8:02
53 Danny Cummings 39 M Farmington 10K 50:09 8:06
54 Roger Peterson 54 M Columbia Heights 10K 50:15 8:07
55 Kristine Berg 57 F Golden Valley 10K 50:18 8:07
56 Byron Wieberdink 46 M Golden Valley 10K 50:19 8:07
57 Jodie Farme West 38 F Minneapolis 10K 50:21 8:08
58 Kimberly Williams 27 F New Hope 10K 50:21 8:08
59 Dana Horihan 38 F Woodbury 10K 50:23 8:08
60 Joshua Weiser 39 M Minnetonka 10K 50:33 8:10
61 John Sanders 40 M Chaska 10K 50:38 8:10
62 Kevin Smith 52 M Golden Valley 10k 50:47 8:12
63 Russell Havir 63 M Afton 10K 51:06 8:15
64 Kent Johnson 39 M Shakopee 10k 51:10 8:16
65 Peter Fredrickson 40 M Plymouth 10K 51:15 8:16
66 Jill Honkala 22 F Eden Prairie 10K 51:17 8:17
67 Michael Cook 38 M Oakdale 10K 51:23 8:18
68 Erik Larson 35 M Golden Valley 10K 51:25 8:18
69 Karen Eklin 46 F Plymouth 10K 51:26 8:18
70 Corey Hazelton 37 M Rosemount 10K 51:28 8:19
71 Robert Rousseau 42 M Norwood-Young Amer 10K 51:37 8:20
72 Jerry Dieffenbach 43 M Minneapolis 10K 51:39 8:20
73 Anna Rogosheske 27 F Minneapolis 10K 51:52 8:22
74 Kevin Price 41 M Inver Grove Hgts 10k 51:54 8:23
75 Jenzi Silverman 42 F St. Louis Park 10K 52:08 8:25
76 John Polta 52 M Golden Valley 10K 52:15 8:26
77 Richard Montgomery 53 M Golden Valley 10K 52:18 8:27
78 Andy Kock 31 M Golden Valley 10K 52:24 8:28
79 Julie Kaiser 40 F Maple Grove 10K 52:37 8:30
80 Jim Heidelberg 59 M Golden Valley 10K 52:42 8:30
81 Savannah Boeckermann 24 F Maple Grove 10K 52:43 8:31
82 Michael Manion 41 M Crystal 10K 52:43 8:31
83 Denae Vanden Berg 36 F Plymouth 10K 52:59 8:33
84 Nate Jacobs 27 M Golden Valley 10K 53:06 8:34
85 Christine Lynch 36 F Brooklyn Park 10K 53:16 8:36
86 Evan Mullersmith 16 M Minneapolis 10K 53:18 8:36
87 Kris Miller 40 F New Hope 10K 53:29 8:38
88 Becky Berkley 36 F Owatonna 10K 53:31 8:38
89 Vernon Berglund 51 M Golden Valley 10K 53:33 8:39
90 Kip Luttschwager 41 M Minnetonka 10K 53:34 8:39
91 Kyle Lemke 25 M Golden Valley 10K 53:35 8:39
92 Scott Hemink 38 M Deephaven 10K 53:36 8:39
93 Stephanie Deming 28 F New Hope 10K 53:55 8:42
94 Lisa SanMartin 34 F Minneapolis 10K 54:02 8:43
95 Kevin Florence 47 M Golden Valley 10K 54:19 8:46
96 Kelly Hackl 33 F Minneapolis 10K 54:27 8:47
97 Dennis Leach 56 M Mtka 10k 54:32 8:48
98 Kodi Hoffarth 28 F Golden Valley 10K 54:34 8:49
99 Kim Thiel 28 F 10k 54:38 8:49
100 Erik Edvalson 40 M Maple Grove 10K 54:41 8:50

RUN THE VALLEY
GOLDEN VALLEY, MN APR 10, 2010 8:30 A.M. Weather:
10K

Place Name Age Sex City Race Time Pace
101 Philip Lund 56 M Golden Valley 10K 54:46 8:50
102 Barry Gisser 44 M Minneapolis 10K 54:53 8:52
103 Patty Harrington 25 F Golden Valley 10K 55:13 8:55
104 Lori Litynski 35 F Golden Valley 10K 55:18 8:56
105 Allison Benson 29 F Golden Valley 10K 55:19 8:56
106 Rob Magnuson 45 M Plymouth 10K 55:24 8:57
107 Paul Holten 49 M Golden Valley 10K 55:29 8:57
108 Melissa Futcher 41 F Eagan 10k 55:32 8:58
109 Cathleen Clifford-Corde 38 F Golden Valley 10K 55:37 8:59
110 Brian Weaver 32 M Golden Valley 10K 55:44 9:00
111 Kenneth Holmstrom 67 M Fridley 10K 55:45 9:00
112 Philip Dolan 28 M Golden Valley 10k 55:46 9:00
113 Duane Wienke 46 M New Hope 10k 55:46 9:00
114 Katherine Holten 20 F Golden Valley 10K 55:47 9:00
115 Stacie Paquett 33 F Lakeville 10K 55:52 9:01
116 Samantha Zanon 27 F Minneapolis 10K 55:52 9:01
117 Mark Melhorn 51 M Crystal 10K 55:52 9:01
118 John Scheef 32 M Golden Valley 10K 55:56 9:02
119 Joanne Bartel 56 F Eden Prairie 10K 56:03 9:03
120 Emily Dapper 29 F Richfield 10K 56:07 9:04
121 Nathan Sider 34 M Plymouth 10K 56:09 9:04
122 David Osberg 44 M Golden Valley 10k 56:23 9:06
123 Jennifer Hanson 30 F Plymouth 10K 56:27 9:07
124 Caitlyn Bandy 22 F St. Michael 10K 56:31 9:07
125 Jack Bandy 50 M St. Michael 10K 56:33 9:08
126 Kirk Woodfill 53 M Crystal 10K 56:42 9:09
127 Mary Harrington 50 F Golden Valley 10K 56:46 9:10
128 Katie Young 26 F Roseville 10K 56:48 9:10
129 Korey Tollefson 48 M East Bethel 10K 56:52 9:11
130 Susan Dailey 39 F Plymouth 10K 57:05 9:13
131 Vic Skarohlid 49 M Savage 10K 57:16 9:15
132 Dane Forster 14 M Golden Valley 10K 57:20 9:15
133 Trisha Anderson 29 F Golden Valley 10K 57:38 9:18
134 Rob Anderson 29 M Golden Valley 10K 57:40 9:19
135 Stacy Antonovich 35 F Eagan 10K 57:44 9:19
136 Anna Nystuen 23 F Eagan 10K 57:46 9:20
137 Jennifer Koss 37 F Brooklyn Park 10K 57:47 9:20
138 Steven Nordsven 40 M St. Michael 10K 57:48 9:20
139 Rachel Patefield 39 F Shakopee 10K 57:49 9:20
140 Mollie Olson 38 F Robbinsdale 10K 57:51 9:20
141 Kristin Foggia 25 F Sioux Falls 10K 57:52 9:20
142 Angie Burgess 25 F Sioux Falls 10K 57:55 9:21
143 Charis Linebaugh 34 F New Hope 10K 57:56 9:21
144 Robert Schaffer 67 M Maple Grove 10K 57:57 9:21
145 Michael Blando 51 M Plymouth 10K 58:04 9:22
146 Julia Johnston 30 F Blaine 10k 58:15 9:24
147 Laura Wolfson 28 F Golden Valley 10K 58:18 9:25
148 Shannan Marshall 36 F Eden Prairie 10K 58:31 9:27
149 Marla Holt 43 F Owatonna 10K 59:03 9:32
150 Jennifer Sondrall 39 F Golden Valley 10K 59:25 9:35

RUN THE VALLEY
GOLDEN VALLEY, MN APR 10, 2010 8:30 A.M. Weather:
10K

Place Name Age Sex City Race Time Pace
151 Nicole Roberts 35 F Eden Prairie 10K 59:31 9:36
152 Emily Braun 25 F Golden Valley 10K 59:33 9:37
153 Jesaca Smith 37 F New Hope 10K 59:37 9:37
154 Stephanie Wexler 32 F Maple Grove 10K 59:43 9:38
155 Kristin Bergeson 38 F Minnetonka 10K 59:44 9:39
156 Doug Lowin 62 M Minneapolis 10K 59:46 9:39
157 Melanie Lowin 26 F Golden Valley 10K 59:46 9:39
158 Debbie Roth 58 F Eden Prairie 10k 59:50 9:40
159 Kristine Rousseau 42 F Norwood-Young Amer 10K 59:55 9:40
160 Carrie Bakken 37 F Minneapolis 10K 1:00:11 9:43
161 Grant Martin 37 M St. Paul 10K 1:00:12 9:43
162 Karen Melhorn 48 F Crystal 10K 1:00:13 9:43
163 Meghan Lane 37 F Chaska 10K 1:00:15 9:44
164 Barbara Braun 54 F Golden Valley 10K 1:00:17 9:44
165 Gregory Ribich 49 M Bloomington 10K 1:00:38 9:47
166 Paula Graff 42 F Dassel 10K 1:00:38 9:47
167 Patty Acomb 44 F Minnetonka 10K 1:00:38 9:47
168 Sarah Krake 42 F 10K 1:00:39 9:47
169 Liz Phelan 47 F Maple Grove 10K 1:01:37 9:57
170 Derrin Lamker 35 M Plymouth 10K 1:01:43 9:58
171 Amy Lamker 38 F Plymouth 10K 1:01:44 9:58
172 Erica Torkelson 24 F Minneapolis 10K 1:01:47 9:58
173 Megan Todd 28 F Bloomington 10K 1:01:53 9:59
174 Catherine Sarich 45 F Coon Rapids 10K 1:01:54 10:00
175 Tanya Paley 41 F Owatonna 10K 1:02:12 10:02
176 Dave Hubbard 54 M Cottage Grove 10K 1:02:14 10:03
177 Abbey Niebuhr 27 F Minneapolis 10K 1:02:14 10:03
178 Diane Lillquist 42 F Maple Grove 10K 1:02:22 10:04
179 Kelly Muellman 23 F Minneapolis 10K 1:02:26 10:05
180 Amy Grimm 39 F Rogers 10K 1:02:31 10:05
181 Jackie McNamara 35 F Brooklyn Park 10K 1:03:16 10:13
182 Kristine Sievert 44 F Otsego 10K 1:03:25 10:14
183 Stacy Levy 34 F Golden Valley 10K 1:03:35 10:16
184 Jennifer Redelsheimer 32 F Plymouth 10K 1:04:04 10:20
185 Lori Henke 52 F Maple Grove 10K 1:04:23 10:24
186 Elijah Wieberdink 12 M Golden Valley 10K 1:05:07 10:31
187 Harvey Thorleifson 53 M Minneapolis 10K 1:05:26 10:34
188 Krista McVann 27 F Golden Valley 10k 1:05:30 10:34
189 Katie Meline 29 F Minneapolis 10K 1:05:36 10:35
190 Lori Lansing 30 F Minneapolis 10K 1:05:38 10:36
191 Heidi Annexstad 46 F Golden Valley 10K 1:05:50 10:38
192 Nikki Hintz 35 F Richfield 10K 1:06:37 10:45
193 Ann Tinklenberg 36 F Bloomington 10K 1:06:39 10:45
194 Elizabeth Swank 33 F River Falls 10K 1:06:49 10:47
195 Benjamin Crawford 28 M Golden Valley 10K 1:06:50 10:47
196 Renee Crawford 28 F Golden Valley 10K 1:06:52 10:48
197 Tom Osborne 59 M Minneapolis 10K 1:06:56 10:48
198 Joe O'Shaughnessy 49 M Golden Valley 10K 1:06:57 10:48
199 Charles Crowley 31 M Golden Valley 10K 1:07:15 10:51
200 Kristen McAloon 34 F Albertville 10K 1:07:17 10:52

RUN THE VALLEY
GOLDEN VALLEY, MN APR 10, 2010 8:30 A.M. Weather:
10K

Place Name Age Sex City Race Time Pace
201 Joe Forster 48 M Golden Valley 10K 1:07:49 10:57
202 Hannah Forster 18 F Golden Valley 10K 1:07:51 10:57
203 Kirsten Lynch 35 F Golden Valley 10K 1:07:57 10:58
204 O'Brion O'Brien 29 F Golden Valley 10K 1:08:27 11:03
205 Erica Hoffmann 29 F Minneapolis 10K 1:08:34 11:04
206 Rachel LaTour 32 F Edina 10K 1:08:47 11:06
207 Sarah Curfman 35 F Minneapolis 10K 1:08:48 11:06
208 Alexandra Aretz 27 F Minneapolis 10K 1:08:51 11:07
209 Anders Pesavento 27 M Minneapolis 10K 1:08:52 11:07
210 Leslie Goldblatt 56 F Minnetonka 10K 1:09:10 11:10
211 Debra Wieberdink 44 F Golden Valley 10K 1:09:11 11:10
212 Heather Meichsner 39 F 10K 1:09:44 11:15
213 Sandy Souba 34 F Wayzata 10K 1:10:30 11:23
214 Kimberly George 41 F Robbinsdale 10K 1:10:46 11:25
215 Janet Miller 44 F Maple Grove 10K 1:11:00 11:28
216 Katie Sale 34 F Maple Grove 10K 1:11:02 11:28
217 Ginger Wange 32 F Minneapolis 10K 1:13:18 11:50
218 Robin Sorheim 29 F Golden Valley 10K 1:13:26 11:51
219 Brandon Pranghofer 24 M Stacy 10K 1:13:55 11:56
220 Paul Pranghofer 56 M Golden Valley 10K 1:13:59 11:56
221 Erica Friedman 26 F St. Louis Park 10K 1:14:15 11:59
222 James Pranghofer 50 M Stacy 10K 1:14:35 12:02